- Home
- Fallstudien
| CUSTOMER NAME | APPLICATION | COUNTRY | |
| Paulaner Brewery | Beer Membrane Filtration | Germany | Learn More | 
| Einbecker Brewery | Beer Membrane Filtration | Germany | Learn More | 
| Jacobsen Craft Brewery | Beer Membrane Filtration | Denmark | Learn More | 
| De Hollandse Pilsener Fabriek | Beer Membrane Filtration | The Netherlands | Learn More | 
| St. Austell | Beer Membrane Filtration | UK | Learn More | 
| Greene King Brewery | Beer Membrane Filtration | UK | Learn More | 
| Crown Beers India Ltd. | High Gravity Brewing | India | Learn More | 
| Tennents Brewery | CO2 Collection & Recovery | UK | Learn More | 
| A/S Bryggeriet Vestfyen | Carbonation Technology | Denmark | Learn More | 
| Founders Brewing Co. | Carbonation Technology | USA | Learn More | 
| Summit Brewing Company | Water Deaeration and Carbonation | USA | Learn More | 
| Trillium Brewing Company | Carbonation Technology | USA | Learn More | 
| Arla Foods, Wisconsin | Mix Proof Process Valve Technology | USA | Learn More | 
| Boxing Cat Brewery | CO2, O2, & TPO quality control | China | Learn More | 
| Carib Brewery USA | CO2, O2, & TPO quality control | USA | Learn More | 
| KHS GmbH | O2 Quality Control | Germany | Learn More | 
| Stiegl Brewery | O2 Quality Control | Austria | Learn More | 
| Bolten Brewery | O2 Quality Control | Germany | Learn More | 
| Bitburger Brewery | Sterile Filter Integrity Testing | Germany | Learn More | 
| TSM Group | CO2 Capture | Thailand | Learn More | 
| Soft Drink Bottler | CO2 Generation | Puerto Rico | Learn More | 
| Soft Drink Bottler | CO2 Generation | Novosibirsk | Learn More | 
 
        
        
        
        
        
     
        
        
        
        
        
     
        
        
        
        
        
     
        
        
        
        
        
    